We are building this page please get back again soon.
We are building this page please get back again soon.
2013 | |||
Philippines Series - Tanauan Batangas | Team | Rank | Regional Host |
BASEBALL | |||
Little League | Tanauan | Philippines (Clark) | |
50/70 | Muntinlupa | Philippines (Clark) | |
Junior League | Tanauan | Philippines (Clark) | |
Senior League | ILLAM | Philippines (Clark) | |
Big League | Muntinlupa | Philippines (Clark) | |
SOFTBALL | |||
Little League | Iloilo | Philippines (Clark) | |
Junior League | Iloilo | Philippines (Clark) | |
Senior League | Sta Cruz | Philippines (Clark) | |
Big League | Manila | Philippines (Clark) | |
2012 | |||
Philippines Series - Clark Pampanga | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 4th place in regionals pool | Taiwan |
50/70 | |||
Junior League | ILLAM | 3rd place in regionals | Vietnam |
Senior League | Tanauan | 2nd place in regionals | Guam |
Big League | Muntinlupa | 3rd place in world series pool | Guam |
SOFTBALL | |||
Little League | ILLAM | 4th place in world series pool | Indonesia |
Junior League | Bacolod | No show in regionals | Indonesia |
Senior League | Tarlac | 2nd place in regionals | Indonesia |
Big League | Manila | WORLD SERIES CHAMPIONS | Indonesia |
2011 | |||
Philippines Series - Lipa Batangas | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 3rd place in regionals pool | Guam |
50/70 | |||
Junior League | ILLAM | 2nd place in regionals | Indonesia |
Senior League | Tanauan | 5th place in world series pool | Philippines |
Big League | ILLAM | 5th place in world series pool | Philippines |
SOFTBALL | |||
Little League | Muntinlupa | 4th place in world series | Philippines (Bacolod) |
Junior League | Bacolod | 4th place in world series pool | Philippines (Bacolod) |
Senior League | ILLAM | 3rd place in world series pool | Philippines (Bacolod) |
Big League | Manila | 2nd place in world series | Philippines (Bacolod) |
2010 | |||
Philippines Series - Daet Camarines Norte | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 2nd place in regionals | Indonesia (Surabaya) |
Junior League | Muntinlupa | 2nd place in regionals | Indonesia |
Senior League | Muntinlupa | 3rd place in regionals | Indonesia |
Big League | ILLAM | 3rd place in world series pool | Indonesia |
SOFTBALL | |||
Little League | Bacolod | No show in the world series | Indonesia |
Junior League | Bacolod | No show in regionals | Indonesia |
Senior League | Bacolod | No show in regionals | Indonesia |
Big League | Manila | 2nd place in world series | Indonesia |
2009 | |||
Philippines Series - Manila | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 5th place in regionals pool | Taiwan |
Junior League | Muntinlupa | 3rd place in regionals | Indonesia |
Senior League | ILLAM | 3rd place in world series | Indonesia |
Big League | Tanauan | 3rd place in regionals | Indonesia |
SOFTBALL | |||
Little League | Cavite | 2nd place in regionals | Guam |
Junior League | ILLAM | 4th place in world series | Guam |
Senior League | ILLAM | 5th place in world series | Guam |
Big League | Rizal | 7th place in world series | Guam |
2008 | |||
Philippines Series - Alabang Muntinlupa | Team | Rank | Regional Host |
BASEBALL | |||
Little League | Tanauan | 4th place in regionals | Hong Kong |
Junior League | ILLAM | 5th place in world series | CNMI (Saipan) |
Senior League | ILLAM | 8th place in world series | CNMI (Saipan) |
Big League | ILLAM | 2nd place in regionals | CNMI (Saipan) |
SOFTBALL | |||
Little League | Bacolod | 10th place in world series | China (Guangzhou) |
Junior League | Bacolod | No show in the world series | China (Guangzhou) |
Senior League | Bacolod | 4th place in world series | China (Guangzhou) |
Big League | Manila | 2nd place in world series | China (Guangzhou) |
2007 | |||
Philippines Series - Tanauan Batangas | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 4th place regionals | Hong Kong |
Junior League | ILLAM | 2nd place world series | Guam |
Senior League | Tanauan | 3rd place regionals | Guam |
Big League | ILLAM | 3rd place regionals | Guam |
SOFTBALL | |||
Little League | ILLAM | 6th place world series | Philippines |
Junior League | Negros Occ. | 7th place world series | Philippines |
Senior League | Sta. Cruz | No show in the world series | Philippines |
Big League | ILLAM | 5th place world series | none |
2006 | |||
Philippines Series - Nueva Ecija | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 5th place regionals | Hong Kong |
Junior League | ILLAM | 3rd place regionals | Indonesia |
Senior League | ILLAM | 6th place world series | Indonesia |
Big League | Tanauan | 4th place regionals | Indonesia |
SOFTBALL | |||
Little League | ILLAM | 6th place world series | none |
Junior League | Bacolod Central | 2nd place world series | none |
Senior League | Bacolod Central | No show in the world series | none |
Big League | Manila | 5th place world series | none |
2005 | |||
Philippines Series - Nueva Ecija | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 3rd place regionals | Japan |
Junior League | ILLAM | 3rd place regionals | CNMI (Tinian) |
Senior League | ILLAM | 2nd place regionals | CNMI (Tinian) |
Big League | ILLAM | 3rd place regionals | CNMI (Tinian) |
SOFTBALL | |||
Little League | Bacolod Central | 3rd place regionals | none |
Junior League | Bacolod Central | 5th place world series | none |
Senior League | Bacolod South | No show in the world series | none |
Big League | Manila | 6th place world series | none |
2004 | |||
Philippines Series - Tanauan | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 4th place regionals | Guam |
Junior League | ILLAM | Did not play in the regionals | Guam |
Senior League | Nueva Ecija | 3rd place regionals | Guam |
Big League | ILLAM | 3rd place regionals | Guam |
SOFTBALL | |||
Little League | DepEd Bacolod | 5th place world series | none |
Junior League | DepEd Bacolod | 5th place world series | none |
Senior League | Bacolod City | 4th place regionals | none |
Big League | DepEd Bacolod | No show in the world series | none |
2003 | |||
Philippines Series - San Pablo | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 4th place regionals | CNMI (Rota) |
Junior League | ILLAM | 3rd place regionals | CNMI (Rota) |
Senior League | ILLAM | 2nd place regionals | CNMI (Rota) |
Big League | ILLAM | 3rd place regionals | CNMI (Rota) |
SOFTBALL | |||
Little League | DepEd Bacolod | No show in the world series | none |
Junior League | Bacolod City | Champion World Series | none |
Senior League | DepEd Bacolod | No show in the world series | none |
Big League | ILLAM | 6th place world series | none |
2002 | |||
Philippines Series - Nueva Ecija | Team | Rank | Regional Host |
BASEBALL | |||
Little League | ILLAM | 4th place regionals | Philippines |
Junior League | ILLAM | 3rd place regionals | Philippines |
Senior League | ILLAM | 10th place world series | Philippines |
Big League | Tanauan | 9th place world series | Philippines |
SOFTBALL | |||
Little League | DepEd Bacolod | 5th place world series | none |
Junior League | Bacolod City | 3rd place world series | none |
Senior League | Bacolod City | 7th place world series | none |
Big League | Bulacan | 7th place world series | none |
Umpires
|
Scorers
|
The management of the property and affairs of Little League Baseball, Incorporated, is vested in the international Board of Directors. The Board has the control and management of the affairs of the corporation and the power to appoin such standing and special committees as it shall determine and to delegate such powers as it shall deem advisable. Nine Members of the Board are elected by the Little League Internation Congress
OFFICERS
Dennis Lewin, ChairmanDr. Davie Jane Gilmour, Chairman-electStephen D. Keener, President and Chief Executive OfficerDavid Houseknecht, Chief Financial OfficerJoseph W. Losch, Corporate SecretaryPat Wilson, Vice President of OperationsLance Van Auken, Vice President of CommunicationsMelissa Singer, Treasurer
Members of the Board of Directors
Dennis Lewin, ChairmanDr. James AndrewsDr. Darell BurnettPaul H. FlanaganRobert FlemingGiusepe GuilizzoniDr. Creighton J. HaleTim HughesSally JohnStephen D. KeenerKenji KimuraDr. Luke LaPorta
Dr. Davie Jane Gilmore, Chairman-ElectJon D. LitnerDouglas MacKenzieFerris ManessJonathan MarinerMike MussinaAna Pineros De PelaezJohn P. RollDavid E. RuotoloW. Dwight RaifordHugh E. TannerBud Vanderberg
Little League Baseball is a non-profit organization whose mission is to "to promote, develop, supervise, and voluntarily assist in all lawful ways, the interest of those who will participate in Little League Baseball and Softball." Through proper guidance and exemplary leadership, the Little League Program assists youth in developing the qualities of citizenship, discipline, teamwork and physical well-being. By espousing the virtues of character, courage and loyalty, the Little League Baseball and Softball program is signed to develop superior citizens rather than superior athletes.
Founded in1939 in Williamsport, Pennsylvania, Little League Baseball, Incorporated was granted a Federal Charter July 16,1964, by unanimous act of the Senate and House of Representatives of the Congress of the United States of America and signed by President Lyndon B. Johnson as Public Law 93-551, 93rd Congress, H.R 8864. Little League is tax exempt. Little League properties and holdings are also ruled tax exempt from local assessment.
Today the Little League Program is currently enjoyed by over 2 Million boys and girls world wide – one of the largest youth sports programs in the world. Little League Philippines has been through growing pains following a sad incident in 1992. Since then the country has bounced back with solid programs, clear accounting and transparency, training of coaches and parents, and an active grass roots outreach program the Little League Philippines program has grown into one of the largest in the world with 60 active charters and over 500 teams or 7,000 children.
Our country several times has had the opportunity to represent the region in the World Series and remain competitive at that high level of play. Several of the top players in university teams and the national teams are products of the Little League baseball program. More importantly, several more boys and girls have been able to obtain college scholarships and have rewarding careers because of their participation in the Little League Program. Most important of all is that the tournaments through the years have provided boys and girls lifetime memories of new places, friendships, victory and defeat, well-played games, and life skills that will make them better citizens in the future.